top of page
Cynllun Gweithredu SMP20
Er mwyn gweithredu Strategaethau'r Cynllun Rheoli Traethlin, mae gan Grŵp Peirianneg Arfordirol Bae Abertawe a Chaerfyrddin (GPABACh) gynllun gweithredu.
Pwrpas y Cynllun Gweithredu yw nodi'r camau y mae angen eu cymryd er mwyn rhoi'r polisïau SMP2 ar waith. Mae hyn yn cynnwys yn bennaf sicrhau bod y polisïau SMP2 yn cael eu datblygu yn y tymor byr, ond hefyd i ddarparu sail strategol ar gyfer astudiaethau a chynlluniau manylach ar gyfer rheoli a/neu wella rheolaeth arfordirol.
Mae'r cynllun gweithredu yn ddeinamig, a bydd yn newid wrth i gamau gweithredu gael eu cwblhau, eu hychwanegu neu eu dileu.
Policy Scenario Areas
Ardaloedd Senario Polisi
Mae'r ardal SMP20 wedi'i rhannu'n 21 o Ardaloedd Senario Polisi.
Mae Ardal Senario Polisi yn ddarn o arfordir sydd â phrosesau arfordirol tebyg neu ryngweithiol, materion allweddol neu ddefnydd tir tebyg, neu sydd ag amcanion rheoli cymharol debyg.
Mae pob Ardal Senario Polisi wedi'i rhannu ymhellach yn Unedau Polisi.
Mae Uned Bolisi yn ddarn llai o arfordir sydd â phrosesau arfordirol tebyg neu ryngweithiol, ac asedau mewn perygl y gellir eu rheoli gyda'i gilydd yn effeithlon.
I weld yr ardaloedd senario polisi ar fap, cliciwch yma.
Dewiswch Ardal Senario Polisi isod i weld y Cynllun Gweithredu ar gyfer yr ardal hon.
Action Plan
Cynllun Gweithredu GPABACh
Dewiswch Ardal Senario Polisi uchod i weld y Cynllun Gweithredu ar gyfer yr ardal hon.
Policy Scenario Area | Policy unit name (Location) | Original SMP action reference | Action description | Action lead organisation | Action progress Status |
---|---|---|---|---|---|
Policy Scenario Area 1 Lavernock Point to Barry Island | 1.3 to 1.5 Lavernock Point to Bendrick Rock (including Sully Island) | LP_01_10.1 | Development of adaptation / resilience measures as defences continue to deteriorate and fail at Swanbridge, and if risk of coastal erosion to residential properties at Sully increases. Identify future risk of coastal erosion to coastal road users, and owners of residential properties at St Mary's Well Bay, holiday park and properties at Lavernock Point. | Vale Of Glamorgan | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | 1.1 to 1.4 Lavernock Point to Swanbridge West | LP_01_2.1 | Undertake community engagement to develop coastal erosion and flood risk management plans which are ideally supported by the local community . This will involve consideration of alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. Issues to be considered may include: the access road to Swanbridge East, holiday parks at Lavernock Point and St Mary's Well Bay and residential properties at St Mary's Well Bay, improved flood warning, individual property flood protection/resilience, relocation of properties, provision of an alternative access road to Swanbridge East and other adaptation and mitigation measures. | Vale Of Glamorgan | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | 1.3 Swanbridge East & 1.4. Swanbridge West | LP_01_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale Of Glamorgan | On Hold |
All | All | LP_01_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Vale Of Glamorgan | Progressing |
Policy Scenario Area 2 Barry Island and Dock | 2.1 | LP_02_2.2 | Engage with and encourage ABP to undertake a study to identify the current and future risk of coastal erosion and flooding to Barry docks and associated infrastructure to enable long term sustainable flood and coastal erosion risk management plan to be developed for the site. Ensure that any future management plans to Barry Docks are monitored and used to inform and, where appropriate, update the SMP. Consider alternative funding options. | Vale of Glamorgan | Not Yet Started |
Policy Scenario Area 2 Barry Island and Dock | 2.3 Whitmore Bay, Barry Island | LP_02_2.7 | Undertake a scoping study to gauge the feasibility of managed realignment in Whitmore Bay, including community engagement, economic appraisal (including consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management) and investigating likely impacts on beach evolution. Should the study indicate that this policy is not appropriate, investigate feasibility of continuing to hold the existing line which may involve consideration of alternative and wide ranging adaptation options. Develop a coastal erosion and flood risk management plan, which is ideally supported by the local community. | Vale Of Glamorgan | Not yet started |
Policy Scenario Area 2 Barry Island and Dock | 2.3 Whitmore Bay, Barry Island | LP_02_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale Of Glamorgan | Not Yet Started |
Policy Scenario Area 3 The Knap to Watch House Beach | 3.1 The Knap (Cold Knap Point to Bull Cliff) | LP_03_2.1 | Undertake a study to investigate the feasibility of managed realignment at The Knap which will include: community engagement, consideration of the defence function of the shingle ridge, predicting future development of the shingle ridge, whether the construction of secondary defences is necessary to manage the risk of coastal erosion and flooding to properties inshore, consideration of current management and future management of surface water drainage and investigating alternative funding options. Consider alternative options where it is not possible to justify public investment in coastal erosion and flood risk management. | Vale Of Glamorgan | On Hold |
Policy Scenario Area 3 The Knap to Watch House Beach | 3.1 The Knap (Cold Knap Point to Bull Cliff) & 3.2 Bull Cliff | LP_03_5.2 | Undertake detailed monitoring programme of the shingle ridge, its function as a defence and likelihood of a breach. | Vale Of Glamorgan | Progressing |
Policy Scenario Area 3 The Knap to Watch House Beach | 3.1 The Knap (Cold Knap
Point to Bull Cliff) | LP_03_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale Of Glamorgan | Not Yet Started |
Policy Scenario Area 4 Aberthaw | 4.1 Aberthaw | LP_04_2.1 | Engage with and encourage Cardiff Capital Region to undertake a study to identify the current and future risk of coastal erosion and flooding to the Aberthaw power station site and associated infrastructure to enable long term sustainable flood and coastal erosion risk management plan to be developed. | Vale of Glamorgan | On Hold |
Policy Scenario Area 5 Limpert Bay to Nash Point | 5.2 Llantwit Major (Cwm Col-huw) | LP_05_2.2 | Undertake a scoping study to gauge the technical, socio-economic and environmental viability of a coastal erosion and flood risk management plan which may involve further managed realignment at Llantwit Major to enable the creation of an area of inter-tidal habitat. Consider alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Vale Of Glamorgan | Not yet started |
Policy Scenario Area 5 Limpet Bay to Nash Point | 5.2 Llantwit Major (Cwm Col-huw) | LP_05_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale Of Glamorgan | Not Yet Started |
Policy Scenario Area 7 Porthcawl to Sker Point | 7.2 Newton Point to Rhych
Point (Trecco Bay) | LP_07_2.2 | Engage with landowners to ensure future development of Trecco Bay includes defence improvements which should be developed to manage the risk of coastal erosion to this site whilst minimising impacts alongshore. | Bridgend County Council | Progressing |
Policy Scenario Area 7 Porthcawl to Sker Point | 7.5 Hutchwns Point to Sker
Point (Rest Bay) | LP_07_2.6 | Engage with the privately owned Royal Porthcawl links golf course to develop a long term sustainable flood and coastal erosion risk management plan for assets which are at risk of future coastal erosion. | Bridgend County Council | Not Yet Started |
Policy Scenario Area 7 Porthcawl to Sker Point | 7.1 Newton | LP_07_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Bridgend County Council | On Hold |
All | All | LP_07_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Bridgend County Council | Progressing |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.2 Port Talbot steelworks | LP_08_2.1 | Engage with and encourage Tata Steel to undertake a study to identify the current and future risk of coastal erosion and flooding to Port Talbot steelworks and associated infrastructure to enable a long-term sustainable flood and coastal erosion risk management plan to be developed for the site. This should include a study into the nature of the potentially contaminated land which is potentially at risk from coastal erosion. Ensure that any future management plans are monitored and used to inform and, where appropriate, update the SMP. | Neath Port Talbot Council | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.3 Port of Port Talbot (including River Avan) | LP_08_2.2 | Engage with and encourage ABP to undertake a study to identify the current and future risk of coastal erosion and flooding to the Port of Port Talbot and associated infrastructure to enable long-term sustainable flood and coastal erosion risk management plan to be developed for the site. Ensure that any future management plans for the Port of Port Talbot including future maintenance dredging are monitored and used to inform and, where appropriate, update the SMP. | Neath Port Talbot Council | On Hold |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.8 Former BP tank farm | LP_08_2.5 | Engage with and encourage landowners to undertake studies to identify the impacts of the Bay Science and Innovation Campus development on the adjacent environmentally designated area of Crymlyn Burrows and potential impacts of future climate change. The potential risk of outflanking of the development from the undefended frontage to the east also needs to be considered and addressed. | Neath Port Talbot Council | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.6 Neath Estuary | LP_08_2.6 | Engage with the Neath Estuary Group to ascertain the management intent for the Neath Estuary area and its associated infrastructure. Ensure that any future management plans are monitored and used to inform and, where appropriate, update the SMP. | Neath Port Talbot Council | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.4 Port of Port Talbot to Baglan Burrows
(Aberavon Beach) | LP_08_4.1 | Continued maintenance and upgrading of existing defences along the Aberavon seafront to continue to manage the risk of coastal erosion and flooding to the hinterland, subject to the future availability of public funding for coastal erosion and flood risk management. | Neath Port Talbot Council | Progressing |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.5 Baglan Burrows | LP_08_5.1 | Develop a bi-annual monitoring regime (in advance of winter and following winter) to assess the condition of the dunes at Baglan Burrows (and the surrounding area including Neath Estuary and Crymlyn Burrows) to enable the potential risk of a breach in the dunes over the winter period to be assessed. | Neath Port Talbot Council | Progressing |
All | All | LP_08_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Neath Port Talbot Council | Progressing |
Policy Scenario Area 9 Swansea Bay | 9.1 Swansea Docks and
Channel | LP_09_2.2 | Engage with and encourage ABP to undertake a study to identify the current and future risk of coastal erosion and flooding to the Port of Swansea and associated infrastructure to enable a long-term sustainable flood and coastal erosion risk management plan to be developed and implemented for the site. | City and County of Swansea | Not Yet Started |
All | All | LP_09_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | City and County of Swansea | Progressing |
Policy Scenario Area 11 Worms Head to Whiteford Point | 11.4 Twlc Point to Hills Tor (Broughton Bay) | LP_11_2.2 | Engage with existing asset owners in developing a management plan for Broughton Bay and Hill end caravan park and camp site (which would consider removal of existing defences if they're shown to have an adverse effect) to identify the risk of coastal flooding and flooding from other potential sources (i.e. surface water flooding, run-off from adjacent agricultural areas) and to develop suitable mitigation measures. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | 12.13 Burry Port Marina to The
Nose | LP_12_2.10 | Develop managed realignment scheme between Burry Port Marine and the Nose. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | 12.2 Crofty to Penclawdd | LP_12_2.2 | Develop a Flood Consequences Assessment for Penclawdd to consider the risk of flooding from sources other than tidal, such as surface water and ground water and develop options to reduce this risk. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | 12.7 to 12.13 Morfa Bacas (Loughor
Bridge to Wildfowl and Wetlands Centre) to The Nose | LP_12_2.4 | Undertake a study into the nature of the potential contaminated land between Llanelli and Burry Port. | Carmarthenshire County Council | On Hold |
Policy Scenario Area 12 Loughor Estuary | 12.7 Morfa Bacas (Loughor
Bridge to Wildfowl and Wetlands Centre) | LP_12_2.5 | Develop managed realignment scheme at Morfa Bacas. | Carmarthenshire County Council | Complete |
Policy Scenario Area 12 Loughor Estuary | 12.7 to 12.9 Morfa Bacas (Loughor
Bridge to Wildfowl and Wetlands Centre) to the northern end of Llanelli Beach | LP_12_2.6 | Undertake a Strategic Flood Consequences Assessment for Llanelli and Burry Port. | Carmarthenshire County Council | Complete |
Policy Scenario Area 12 Loughor Estuary | 12.12 Burry Port west (the slipway to Burry Port Marina) | LP_12_4.2 | Implement surface water (and groundwater) flood risk management measures at Penclawdd, subject to the future availability of public funding for coastal erosion and flood risk management. | City and County of Swansea | On Hold |
Policy Scenario Area 12 Loughor Estuary | 12.7 Morfa Bacas (Loughor
Bridge to Wildfowl and
Wetlands Centre) & 12.13 Burry Port Marina to The
Nose | LP_12_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Carmarthenshire County Council | On Hold |
Policy Scenario Area 13 Pembrey Burrows | 13.1 Pembrey Sands (The Nose to South of Tywyn Point) | LP_13_2.2 | Engage with and encourage the RAF Pembrey Sands Air Weapons Range to undertake a feasibility study to consider the potential impacts under a range of future climate change/ sea level rise scenarios to inform the development of suitable adaptation and mitigation measures which may include flood resilience, flood protection or relocation of assets. | Carmarthenshire County Council | Complete |
All | All | LP_13_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Carmarthenshire County Council | Complete |
Policy Scenario Area 14 Three River Estuarine Complex | 14.15 River Taf Eastern Bank (Black Scar to St Clears), 14.18 Laughme and 14.19 South of Laughame to Ginst Point | LP_14_2.3 | Undertake community engagement and detailed studies to investigate the technical, environmental and socio-economic implications of a range of managed realignment schemes along these frontages, which need to take full account of potential future climate change and identify potential wider impacts on the estuarine system. | Carmarthenshire County Council | On Hold |
Policy Scenario Area 14 Three River Estuarine Complex | 14.19 South of Laugharne to Ginst Point | LP_14_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 15 Ginst Point to Dolwen Point | 15.1 Pendine Burrows (Ginst Point to Pendine village east) | LP_15_2.1 | Develop management strategy for the QinetiQ weapons testing and evaluation facility within Pendine Burrows dunes to confirm management objectives and triggers for intervention, in order to confirm the best approach to deliver the managed realignment policy. Consider future development of the adjacent estuarine system and dune system as a result of future climate change/ sea level rise and assess alternative adaptation measures such as asset level flood protection, resistance or resilience measures or asset relocation in order to develop a technically, socio-economically and environmentally viable solution for the facility which is sustainable in the long term. | Qinetiq | On Hold |
Policy Scenario Area 15 Ginst Point to Dolwen Point | 15.2, Pendine village | LP_15_2.2 | Undertake a scoping assessment to identify when a feasibility study of the upgrading/improvement options to existing defences needs to be carried out/or identify the criteria/factors that would trigger this feasibility study. The timing of this feasibility study will be influenced by factors such as: existing frequency of flooding, risk of coastal erosion, type of receptors at risk, depths and velocity of flooding, residual asset life and consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 15 Ginst Point to Dolwen Point | 15.2, Pendine village | LP_15_2.3 | Complete study to assess the technical, socio-economic and environmental viability of alternative options for future coastal erosion and flood risk management at Pendine village which include consideration of managed realignment options and wider redevelopment including tourist/amenity recreation elements. Assessment should include consideration of the potential opportunities and impacts of alternative solutions on Pendine Burrows. It is recommended that community engagement is undertaken at the early stages of this study. Consider alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Carmarthenshire County Council | On Hold |
Policy Scenario Area 15 Ginst Point to Dolwen Point | 15.2 Pendine Village | LP_15_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 16 Dolwen Point to Giltar Point | 16.12 The Burrows, Tenby South Beach | LP_16_2.8 | Engage with and encourage the Golf Club to develop a management strategy for Tenby South Beach dunes to confirm management objectives and triggers for intervention, in order to confirm the best approach to deliver the managed realignment policy. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 16 Dolwen Point to Giltar Point | 16.7 Saundersfoot | LP_16_2.9 | Undertake a scoping assessment to identify when a feasibility study of the upgrading/improvement options to existing defences needs to be carried out/or identify the criteria/factors that would trigger this feasibility study. The timing of this feasibility study will be influenced by factors such as: existing frequency of flooding, risk of coastal erosion, type of receptors at risk, depths and velocity of flooding, residual asset life and consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | On Hold |
Policy Scenario Area 16 Dolwen Point to Giltar Point | 16.2 Amroth, 16.4 Wiseman's Bridge, 16.5 Wiseman's Bridge to Coppet Hall & 16.7 Saundersfoot | LP_16_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Pembrokeshire County Council | Progressing |
All | All | LP_16_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 17 Giltar Point to St Govan's Head | 17.4 Freshwater East | LP_17_2.2 | Develop management strategy for Freshwater East dunes to confirm management objectives and triggers for intervention, in order to confirm the best approach to deliver the managed realignment policy.
confirm the best approach to deliver the managed realignment policy. | Pembrokeshire Coast National Park Authority | Not Yet Started |
Policy Scenario Area 17 Giltar Point to St Govan's Head | 17.2 Lydstep Haven | LP_17_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 18 St Govan's Head to Thorn Island | 18.2 Frainslake Sands and Freshwater West | LP_18_2.1 | Develop a long term sustainable management strategy for Fairnslake Sands and Freshwater West (Brownslade, Kilpaison and Broomhill Burrows dunes) in response to a range of future climate change scenarios and in liaison with all key stakeholders, specifically Pembrokeshie County Council. This will involve developing management objectives and triggers for adaptation, and the development and assessment of alternative options to identify the best approach to deliver the managed realignment policy. | National Trust | Not Yet Started |
Policy Scenario Area 18 St Govan's Head to Thorn Island | 18.3 Freshwater West to Thorn Island | LP_18_2.2 | Develop adaptation solutions to provide amenity facilities at West Angle Bay which are sustainable in the long term following failure of existing defences and in response to a range of future climate change/ sea level rise scenarios. Consider alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire Coast National Park Authority | Not Yet Started |
Policy Scenario Area 19 Thorn Island to Cleddau Bridge | 19.2 Angle Bay (Angle Point to Sawdern Point) | LP_19_2.1 | Undertake assessment of the future risk of coastal erosion and flooding at Angle Bay to inform the development and assessment of alternative adaptation measures to existing properties and assets which may include improved flood warning, flood protection measures, flood resilience measures or relocation of assets. Community of engagement will be undertaken to identify alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 19 Thorn Island to Cleddau Bridge | All | LP_19_5.6 | Engage with and encourage the landowners to monitor the risk to the oil refinery and encourage intervention is undertaken as necessary as part of their risk assessment process, to continue to manage the risk of coastal erosion to these assets and the potential risk of contamination to the Haven. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 20 Cleddau Bridge to Little Castle Head | 20.4 Milford Haven (Newton Noyes Pier to Fort Hudderston) | LP_20_2.5 | Engage with the landowner to remain informed about any proposed development at Blackbridge. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 20 Cleddau Bridge to Little Castle Head | 20.6 Gelliswick Bay | LP_20_2.6 | Undertake a feasibility study at Gelliswick Bay to identify suitable adaption measures for properties and assets at risk, following failure of existing defences. Community engagement will be undertaken to identify alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | On Hold |
Policy Scenario Area 20 Cleddau Bridge to Little Castle Head | 20.3 Hazelbeach to Newton Noyes Pier & 20.7 Gelliswick Bay to Sandy Haven east | LP_20_5.2 | Engage with and encourage the landowner to set up a specific programme to monitor the risk of coastal erosion to the oil storage facility (20.3) and LNG terminals (20.3 and 20.7) as part of their risk assessment process. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 20 Cleddau Bridge to Little Castle Head | 20.6 Gelliswick Bay | LP_20_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 21 Little Castle Head to St Ann's Head | 21.3 Dale (Black Rock to Dale South) | LP_21_2.2 | Undertake detailed studies, investigations and monitoring into feasibility of managed realignment policy at Dale, including social-economic assessment, assessment of impacts on the community and natural environment, consideration of location and extent of realignment and potential benefits with respect to the existing amenity beach. Community engagement will be undertaken to identify alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options if it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 21 Little Castle Head to St Ann's Head | 21.3 Dale (Black Rock to
Dale south) | LP_21_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Pembrokeshire County Council | Progressing |
All | All | LP_21_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Pembrokeshire Coast National Park Authority | Progressing |
SMP wide | Lavernock Point to St Ann's Head | LP_HCR_01 | Undertake an assessment to identify sites where Public Rights of Way interact with defences to inform and encourage forward planning where this is likely to become a constraint to policy implementation. | Coastal Group - SBCB | Not Yet Started |
SMP wide | Lavernock Point to St Ann's Head | LP_HCR_02 | Work with NRW to support the forecasting of habitat compensatory needs over the short to medium term. Consider and evaluate the potential benefits of in-situ restoration and habitat enhancement at a local level, to support wider Sustainable Management of Natural Resources and Wellbeing priorities. | Coastal Group - SBCB | Not Yet Started |
SMP wide | Lavernock Point to St Ann's Head | LP_HCR_03 | Undertake a high-level assessment to identify key areas where coastal erosion and sea level rise are likely to present a threat under the proposed SMP policy. | Coastal Group - SBCB | Not Yet Started |
All | All | LP_HCR_04 | To contact and engage with private landowners, landowners/developers of industrial (and former industrial) sites, docks, ports, and harbours on a priority basis, to ensure that they are informed about the Shoreline Management Plan. This should also consider implications related to contamination risks where appropriate (4.1 Aberthaw; 8.5 Baglan Burrows; 12.11 Burry Port east (Tywyn Bach to the slipway); and areas identified within the NRW Landfill Report 2024). Additionally, where a management plan is in place or in production, ensure that the Shoreline Management Plan and Action Plan is updated accordingly. | Coastal Group - SBCB | Not Yet Started |
SMP wide | Lavernock Point to St Ann's Head | LP_MLT_10 | Undertake an assessment to holistically assess the risk of overtopping and undermining of existing defences across the SMP20 frontage. | Coastal Group - SBCB | Not Yet Started |
SMP wide | Lavernock Point to St Ann's Head | LP_MLT_11 | Collate all public coastal asset data into a single database to be accessed by all member organisations. Assess the quality and consistency of asset data collection across the SMP20 frontage. | Coastal Group - SBCB | Not Yet Started |
SMP wide | Lavernock Point to St Ann's Head | LP_MLT_12 | Collate all private coastal asset data into a single database to be accessed by all member organisations. Assess the quality and consistency of asset data collection across the SMP20 frontage. | Coastal Group - SBCB | Not Yet Started |
SMP wide | Lavernock Point to St Ann's Head | LP_MLT_13 | Undertake an assessment to identify key sites for cliff monitoring, the most appropriate method of monitoring, and funding mechanisms for monitoring. | Coastal Group - SBCB | Not Yet Started |
SMP wide | Lavernock Point to St Ann's Head | LP_MLT_14 | Commission a broad-scale study into the coastal processess operating in the SMP20 area, including but not limited to the investigation of: Sediment regimes, sources, fluxes and transport pathways; Current velocities; Wind and wave regimes; Tidal regime; Rainfall; and River discharge, to enable a full understanding of the interactions between physical processes and coastal morphological change. | Coastal Group - SBCB | Not Yet Started |
SMP wide | Lavernock Point to St Ann's Head | LP_MLT_15 | Undertake an assessment to identify target areas for communication efforts, awareness raising and education of the public on potential flood risk and coastal erosion issues, and SMP2 recommendations. This assessment should also holistically identify key decision makers and stakeholders (DCWW, Network Rail, Local planning authorities, highway authority etc.) and appropriate methods of engagement. [Once identified, this information should be provided to the Wales Coastal Group Forum to inform a Strategic Plan for Coastal Adaptation. Additionally, upon creation of a Strategic Plan for Coastal Adaptation if needed, the identified sites should develop a more detailed sitespecific communication strategy, included within this action plan as new local level actions with the appropriate member leading]. | Coastal Group - SBCB | Not Yet Started |
SMP wide | Lavernock Point to St Ann's Head | LP_MLT_16 | After completion of action LP_MLT_15, promote the development of a strategic plan to facilitate Coastal Adaptation at the Wales Coastal Group Forum to advise coastal Risk Management Authorities on how to facilitate and fund coastal adaptation work. This should include engagement with all pan-Wales stakeholders and infrastructure providers, and to promote the creation of Welsh Government funding streams for adaptation work. | Coastal Group - SBCB | Not Yet Started |
SMP wide | Lavernock Point to St Ann's Head | LP_MLT_17 | Undertake a scoping assessment of future monitoring requirements to inform potential future assessments/modelling of estuary morphology and evolution. | Coastal Group - SBCB | Progressing |
Nid oes unrhyw gamau gweithredu i'w dangos ar gyfer yr Ardal Senario Polisi hon
Action Status Widgets
Use the Widgets below to investigate the Action Plan further
*Please note that all "Complete" Actions are removed from the Action Plan each November*
bottom of page