top of page
SMP20 Action Plan
To implement the Shoreline Management Plan Strategies, the Swansea and Carmarthen Bay Coastal Engineering Group (SCBECG) have an action plan.
The purpose of the Action Plan is to identify the steps that need to be taken in order to put the SMP2 policies into practice. This primarily includes ensuring that the SMP2 policies are taken forward in the short term but also to provide a strategic basis for more detailed studies and plans for managing and/or improving coastal management.
The action plan is dynamic, and will change as action leads complete, add, or remove actions.
Policy Scenario Areas
Policy Scenario Areas
The SMP20 area is divided into 21 Policy Scenario Areas.
A Policy Scenario Area is a length of coast with similar or interacting coastal processes, similar key issues or land uses, or with broadly similar management objectives.
Each Policy Scenario Area is further divided into Policy Units.
A Policy Unit is a smaller length of coast with similar or interacting coastal processes, and assets at risk that can be managed together efficiently.
To view the policy scenario areas on a map, click here.
Select a Policy Scenario Area below to view the Action Plan for this area.
Action Plan
The SCBCEG Action Plan
Select a Policy Scenario Area above to view the Action Plan for this area.
Policy Scenario Area | Policy Unit ID | Policy Unit Name (Location) | Action Reference | Action | Action Lead | Action Progress Status |
---|---|---|---|---|---|---|
Policy Scenario Area 1 Lavernock Point to Barry Island | SMP 20 1.4 | 1.4 Swanbridge West | LP_01_10.1 | Development of adaptation / resilience measures as defences continue to deteriorate and fail at Swanbridge, and if risk of coastal erosion to residential properties at Sully increases. Identify future risk of coastal erosion to coastal road users, and owners of residential properties at St Mary's Well Bay, holiday park and properties at Lavernock Point. | Vale of Glamorgan Council | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | SMP 20 1.3 | 1.3 Swanbridge East | LP_01_10.1 | Development of adaptation / resilience measures as defences continue to deteriorate and fail at Swanbridge, and if risk of coastal erosion to residential properties at Sully increases. Identify future risk of coastal erosion to coastal road users, and owners of residential properties at St Mary's Well Bay, holiday park and properties at Lavernock Point. | Vale of Glamorgan Council | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | SMP 20 1.5 | 1.5 Sully to Bendrick Rock (including Sully Island) | LP_01_10.1 | Development of adaptation / resilience measures as defences continue to deteriorate and fail at Swanbridge, and if risk of coastal erosion to residential properties at Sully increases. Identify future risk of coastal erosion to coastal road users, and owners of residential properties at St Mary's Well Bay, holiday park and properties at Lavernock Point. | Vale of Glamorgan Council | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | SMP 20 1.1 | 1.1 Lavernock Point to St Mary's Well Bay | LP_01_2.1 | Undertake community engagement to develop coastal erosion and flood risk management plans which are ideally supported by the local community . This will involve consideration of alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. Issues to be considered may include: the access road to Swanbridge East, holiday parks at Lavernock Point and St Mary's Well Bay and residential properties at St Mary's Well Bay, improved flood warning, individual property flood protection/resilience, relocation of properties, provision of an alternative access road to Swanbridge East and other adaptation and mitigation measures. | Vale of Glamorgan Council | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | SMP 20 1.4 | 1.4 Swanbridge West | LP_01_2.1 | Undertake community engagement to develop coastal erosion and flood risk management plans which are ideally supported by the local community . This will involve consideration of alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. Issues to be considered may include: the access road to Swanbridge East, holiday parks at Lavernock Point and St Mary's Well Bay and residential properties at St Mary's Well Bay, improved flood warning, individual property flood protection/resilience, relocation of properties, provision of an alternative access road to Swanbridge East and other adaptation and mitigation measures. | Vale of Glamorgan Council | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | SMP 20 1.2 | 1.2 St Mary's Well Bay to Swanbridge | LP_01_2.1 | Undertake community engagement to develop coastal erosion and flood risk management plans which are ideally supported by the local community . This will involve consideration of alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. Issues to be considered may include: the access road to Swanbridge East, holiday parks at Lavernock Point and St Mary's Well Bay and residential properties at St Mary's Well Bay, improved flood warning, individual property flood protection/resilience, relocation of properties, provision of an alternative access road to Swanbridge East and other adaptation and mitigation measures. | Vale of Glamorgan Council | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | SMP 20 1.3 | 1.3 Swanbridge East | LP_01_2.1 | Undertake community engagement to develop coastal erosion and flood risk management plans which are ideally supported by the local community . This will involve consideration of alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. Issues to be considered may include: the access road to Swanbridge East, holiday parks at Lavernock Point and St Mary's Well Bay and residential properties at St Mary's Well Bay, improved flood warning, individual property flood protection/resilience, relocation of properties, provision of an alternative access road to Swanbridge East and other adaptation and mitigation measures. | Vale of Glamorgan Council | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | SMP 20 1.4 | 1.4 Swanbridge West | LP_01_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale of Glamorgan Council | Not Yet Started |
Policy Scenario Area 1 Lavernock Point to Barry Island | SMP 20 1.3 | 1.3 Swanbridge East | LP_01_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale of Glamorgan Council | Not Yet Started |
All | SMP 20 | All | LP_01_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Vale of Glamorgan Council | Not Yet Started |
Policy Scenario Area 2 Barry Island and Dock | SMP 20 2.1 | 2.1 Barry Docks (Bendrick Rock to West Breakwater) | LP_02_2.2 | Engage with and encourage ABP to undertake a study to identify the current and future risk of coastal erosion and flooding to Barry docks and associated infrastructure to enable long term sustainable flood and coastal erosion risk management plan to be developed for the site. Ensure that any future management plans to Barry Docks are monitored and used to inform and, where appropriate, update the SMP. Consider alternative funding options. | Vale of Glamorgan Council | Not Yet Started |
Policy Scenario Area 2 Barry Island and Dock | SMP 20 2.3 | 2.3 Whitmore Bay, Barry Island | LP_02_2.7 | Undertake a scoping study to gauge the feasibility of managed realignment in Whitmore Bay, including community engagement, economic appraisal (including consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management) and investigating likely impacts on beach evolution. Should the study indicate that this policy is not appropriate, investigate feasibility of continuing to hold the existing line which may involve consideration of alternative and wide ranging adaptation options. Develop a coastal erosion and flood risk management plan, which is ideally supported by the local community. | Vale of Glamorgan Council | Not Yet Started |
Policy Scenario Area 2 Barry Island and Dock | SMP 20 2.3 | 2.3 Whitmore Bay, Barry Island | LP_02_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale of Glamorgan Council | Not Yet Started |
Policy Scenario Area 3 The Knap to Watch House Beach | SMP 20 3.1 | 3.1 The Knap (Cold Knap Point to Bull Cliff) | LP_03_2.1 | Undertake a study to investigate the feasibility of managed realignment at The Knap which will include: community engagement, consideration of the defence function of the shingle ridge, predicting future development of the shingle ridge, whether the construction of secondary defences is necessary to manage the risk of coastal erosion and flooding to properties inshore, consideration of current management and future management of surface water drainage and investigating alternative funding options. Consider alternative options where it is not possible to justify public investment in coastal erosion and flood risk management. | Vale of Glamorgan Council | Not Yet Started |
Policy Scenario Area 3 The Knap to Watch House Beach | SMP 20 3.1 | 3.1 The Knap (Cold Knap Point to Bull Cliff) | LP_03_5.2 | Undertake detailed monitoring programme of the shingle ridge, its function as a defence and likelihood of a breach. | Vale of Glamorgan Council | Progressing |
Policy Scenario Area 3 The Knap to Watch House Beach | SMP 20 3.2 | 3.2 Bull Cliff | LP_03_5.3 | Undertake detailed monitoring programme of the shingle ridge, its function as a defence and likelihood of a breach. | Vale of Glamorgan Council | Progressing |
Policy Scenario Area 3 The Knap to Watch House Beach | SMP 20 3.1 | 3.1 The Knap (Cold Knap Point to Bull Cliff) | LP_03_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale of Glamorgan Council | Not Yet Started |
Policy Scenario Area 4 Aberthaw | SMP 20 4.1 | 4.1 Aberthaw | LP_04_2.1 | Engage with and encourage RWE to undertake a study to identify the current and future risk of coastal erosion and flooding to the Aberthaw power station site and associated infrastructure to enable long term sustainable flood and coastal erosion risk management plan to be developed. | Vale of Glamorgan Council | Not Yet Started |
Policy Scenario Area 5 Limpert Bay to Nash Point | SMP 20 5.2 | 5.2 Llantwit Major (Cwm Col-huw) | LP_05_2.2 | Undertake a scoping study to gauge the technical, socio-economic and environmental viability of a coastal erosion and flood risk management plan which may involve further managed realignment at Llantwit Major to enable the creation of an area of inter-tidal habitat. Consider alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Vale of Glamorgan Council | Not Yet Started |
Policy Scenario Area 5 Limpert Bay to Nash Point | SMP 20 5.2 | 5.2 Llantwit Major (Cwm Col-huw) | LP_05_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale of Glamorgan Council | Not Yet Started |
Policy Scenario Area 6 Nash Point to Porthcawl | SMP 20 6.2 | 6.2 Ogmore River to Newton (Merthyr Mawr) | LP_06_2.1 | Develop a management strategy for Merthyr Mawr dunes to enable this largely undeveloped and extensive dune system to respond and evolve naturally whilst recognising the possible need to managed visitor pressure. Identify and confirm management objectives and triggers for intervention. | Bridgend County Council | Not Yet Started |
Policy Scenario Area 6 Nash Point to Porthcawl | SMP 20 7.2 | 7.2 Newton Point to Rhych
Point (Trecco Bay) | LP_07_2.2 | Engage with landowners to ensure future development of Trecco Bay includes defence improvements which should be developed to manage the risk of coastal erosion to this site whilst minimising impacts alongshore. | Bridgend County Council | Progressing |
Policy Scenario Area 6 Nash Point to Porthcawl | SMP 20 7.5 | 7.5 Hutchwns Point to Sker
Point (Rest Bay) | LP_07_2.5 | Subject to the availability of funding develop a long term sustainable flood and coastal erosion risk management plan for coastal assets within Rest Bay including the lifeguard station, slipway and access road. | Bridgend County Council | Not Yet Started |
Policy Scenario Area 6 Nash Point to Porthcawl | SMP 20 7.5 | 7.5 Hutchwns Point to Sker
Point (Rest Bay) | LP_07_2.6 | Engage with the privately owned Royal Porthcawl links golf course to develop a long term sustainable flood and coastal erosion risk management plan for assets which are at risk of future coastal erosion. | Bridgend County Council | Not Yet Started |
Policy Scenario Area 6 Nash Point to Porthcawl | SMP 20 7.1 | 7.1 Newton | LP_07_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Bridgend County Council | Not Yet Started |
All | SMP 20 | All | LP_07_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Bridgend County Council | Progressing |
Policy Scenario Area 8 Sker Point to Swansea Dock | SMP 20 8.2 | 8.2 Port Talbot steelworks | LP_08_2.1 | Engage with and encourage Tata Steel to undertake a study to identify the current and future risk of coastal erosion and flooding to Port Talbot steelworks and associated infrastructure to enable a long-term sustainable flood and coastal erosion risk management plan to be developed for the site. This should include a study into the nature of the potentially contaminated land which is potentially at risk from coastal erosion. Ensure that any future management plans are monitored and used to inform and, where appropriate, update the SMP. | Neath Port Talbot Council | On Hold |
Policy Scenario Area 8 Sker Point to Swansea Dock | SMP 20 8.3 | 8.3 Port of Port Talbot (including River Avan) | LP_08_2.2 | Engage with and encourage ABP to undertake a study to identify the current and future risk of coastal erosion and flooding to the Port of Port Talbot and associated infrastructure to enable long-term sustainable flood and coastal erosion risk management plan to be developed for the site. Ensure that any future management plans for the Port of Port Talbot including future maintenance dredging are monitored and used to inform and, where appropriate, update the SMP. | Neath Port Talbot Council | On Hold |
Policy Scenario Area 8 Sker Point to Swansea Dock | SMP 20 8.8 | 8.8 Former BP tank farm | LP_08_2.5 | Engage with and encourage landowners to undertake studies to identify the impacts of the Bay Science and Innovation Campus development on the adjacent environmentally designated area of Crymlyn Burrows and potential impacts of future climate change. The potential risk of outflanking of the development from the undefended frontage to the east also needs to be considered and addressed. | Neath Port Talbot Council | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | SMP 20 8.6 | 8.6 Neath Estuary | LP_08_2.6 | Engage with the Neath Estuary Group to ascertain the management intent for the Neath Estuary area and its associated infrastructure. Ensure that any future management plans are monitored and used to inform and, where appropriate, update the SMP. | Neath Port Talbot Council | Not Yet Started |
All | SMP 20 | All | LP_08_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Neath Port Talbot Council | Progressing |
Policy Scenario Area 9 Swansea Bay | SMP 20 9.1 | 9.1 Swansea Docks and
Channel | LP_09_2.2 | Engage with and encourage ABP to undertake a study to identify the current and future risk of coastal erosion and flooding to the Port of Swansea and associated infrastructure to enable a long-term sustainable flood and coastal erosion risk management plan to be developed and implemented for the site. | City and County of Swansea | Not Yet Started |
All | SMP 20 | All | LP_09_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | City and County of Swansea | Progressing |
Policy Scenario Area 11 Worms Head to Whiteford Point | SMP 20 11.4 | 11.4 Twlc Point to Hills Tor (Broughton Bay) | LP_11_2.2 | Engage with existing asset owners in developing a management plan for Broughton Bay and Hill end caravan park and camp site (which would consider removal of existing defences if they're shown to have an adverse effect) to identify the risk of coastal flooding and flooding from other potential sources (i.e. surface water flooding, run-off from adjacent agricultural areas) and to develop suitable mitigation measures. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.13 | 12.13 Burry Port Marina to The Nose | LP_12_2.10 | Develop managed realignment scheme between Burry Port Marine and the Nose. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.2 | 12.2 Crofty to Penclawdd | LP_12_2.2 | Develop a Flood Consequences Assessment for Penclawdd to consider the risk of flooding from sources other than tidal, such as surface water and ground water and develop options to reduce this risk. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.7 | 12.7 Morfa Bacas (Loughor Bridge to Wildfowl and Wetlands Centre) | LP_12_2.4 | Undertake a study into the nature of the potential contaminated land between Llanelli and Burry Port. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.8 | 12.8 Wildfowl and Wetlands Centre to Penrhyn Gwyn | LP_12_2.4 | Undertake a study into the nature of the potential contaminated land between Llanelli and Burry Port. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.10 | 12.10 Pwll railway frontage (Llanelli Beach to Tywyn B�ch) | LP_12_2.4 | Undertake a study into the nature of the potential contaminated land between Llanelli and Burry Port. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.11 | 12.11 Burry Port east (Tywyn B�ch to the Slipway) | LP_12_2.4 | Undertake a study into the nature of the potential contaminated land between Llanelli and Burry Port. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.13 | 12.13 Burry Port Marina to The Nose | LP_12_2.4 | Undertake a study into the nature of the potential contaminated land between Llanelli and Burry Port. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.12 | 12.12 Burry Port west (the slipway to Burry Port Marina) | LP_12_2.4 | Undertake a study into the nature of the potential contaminated land between Llanelli and Burry Port. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.9 | 12.9 Machynys (Penrhyn Gwyn) to the northern end of Llanelli Beach | LP_12_2.4 | Undertake a study into the nature of the potential contaminated land between Llanelli and Burry Port. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.7 | 12.7 Morfa Bacas (Loughor
Bridge to Wildfowl and Wetlands Centre) | LP_12_2.5 | Develop managed realignment scheme at Morfa Bacas. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.7 | 12.7 Morfa Bacas (Loughor
Bridge to Wildfowl and Wetlands Centre) | LP_12_2.6 | Undertake a Strategic Flood Consequences Assessment for Llanelli and Burry Port. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 2.9 | 12.9 Machynys (Penrhyn Gwyn) to the northern end of Llanelli Beach | LP_12_2.6 | Undertake a Strategic Flood Consequences Assessment for Llanelli and Burry Port. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.8 | 12.8 Wildfowl and Wetlands Centre to Penrhyn Gwyn | LP_12_2.6 | Undertake a Strategic Flood Consequences Assessment for Llanelli and Burry Port. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.12 | 12.12 Burry Port west (the slipway to Burry Port Marina) | LP_12_2.8 | Undertake modelling to investigate future development in bathymetry and the sand spit at the entrance to Burry Port marina to enable development and assessment of alternative options to maintain a navigable channel to the marina as part of the consideration of the future evolution of the Carmarthen Bay and the Loughor Estuary. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | SMP 20 | All | LP_12_5.5 | Undertake annual LIDAR survey and vertical aerial photography of the entire estuarine system (undertaken as quickly as possible during a single period of low spring tides) to provide a consistent data set for a particular date (which can be effectively compared to subsequent date sets) to enable efficient monitoring of variations in the alignment of low water channels and sand banks, intertidal mudflats and salt marshes. Link with regular bathymetric surveys, in particular of the offshore areas of Carmarthen Bay and Three Rivers estuarine complex. | Wales Coastal Monitoring Centre | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | SMP 20 | All | LP_12_5.5 | Undertake annual LIDAR survey and vertical aerial photography of the entire estuarine system (undertaken as quickly as possible during a single period of low spring tides) to provide a consistent data set for a particular date (which can be effectively compared to subsequent date sets) to enable efficient monitoring of variations in the alignment of low water channels and sand banks, intertidal mudflats and salt marshes. Link with regular bathymetric surveys, in particular of the offshore areas of Carmarthen Bay and Three Rivers estuarine complex. | Wales Coastal Monitoring Centre | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.7 | 12.7 Morfa Bacas (Loughor
Bridge to Wildfowl and Wetlands Centre) | LP_12_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | SMP 20 12.13 | 12.13 Burry Port Marina to The Nose | LP_12_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 13 Pembrey Burrows | SMP 20 13.1 | 13.1 Pembrey Sands (The Nose to South of Tywyn Point) | LP_13_2.2 | Engage with and encourage the RAF Pembrey Sands Air Weapons Range to undertake a feasibility study to consider the potential impacts under a range of future climate change/ sea level rise scenarios to inform the development of suitable adaptation and mitigation measures which may include flood resilience, flood protection or relocation of assets. | Carmarthenshire County Council | Not Yet Started |
All | SMP 20 | All | LP_13_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 14 Three Rivers Estuarine Complex | SMP 20 14.19 | 14.19 South of Laugharne to Ginst Point | LP_14_2.3 | Undertake community engagement and detailed studies to investigate the technical, environmental and socio-economic implications of a range of managed realignment schemes along these frontages, which need to take full account of potential future climate change and identify potential wider impacts on the estuarine system. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 14 Three Rivers Estuarine Complex | SMP 20 14.18 | 14.18 Laugharne | LP_14_2.3 | Undertake community engagement and detailed studies to investigate the technical, environmental and socio-economic implications of a range of managed realignment schemes along these frontages, which need to take full account of potential future climate change and identify potential wider impacts on the estuarine system. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 14 Three Rivers Estuarine Complex | SMP 20 14.15 | 14.15 River Taf Eastern Bank (Black Scar to St Clears) | LP_14_2.3 | Undertake community engagement and detailed studies to investigate the technical, environmental and socio-economic implications of a range of managed realignment schemes along these frontages, which need to take full account of potential future climate change and identify potential wider impacts on the estuarine system. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 14 Three Rivers Estuarine Complex | SMP 20 14.19 | 14.19 South of Laugharne to Ginst Point | LP_14_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 15 Ginst Point to Dolwen Point | SMP 20 15.1 | 15.1 Pendine Burrows (Ginst Point to Pendine village east) | LP_15_2.1 | Develop management strategy for the QinetiQ weapons testing and evaluation facility within Pendine Burrows dunes to confirm management objectives and triggers for intervention, in order to confirm the best approach to deliver the managed realignment policy. Consider future development of the adjacent estuarine system and dune system as a result of future climate change/ sea level rise and assess alternative adaptation measures such as asset level flood protection, resistance or resilience measures or asset relocation in order to develop a technically, socio-economically and environmentally viable solution for the facility which is sustainable in the long term. | Qinetiq | Not Yet Started |
Policy Scenario Area 15 Ginst Point to Dolwen Point | SMP 20 15.2 | 15.2 Pendine village | LP_15_2.2 | Undertake a scoping assessment to identify when a feasibility study of the upgrading/improvement options to existing defences needs to be carried out/or identify the criteria/factors that would trigger this feasibility study. The timing of this feasibility study will be influenced by factors such as: existing frequency of flooding, risk of coastal erosion, type of receptors at risk, depths and velocity of flooding, residual asset life and consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 15 Ginst Point to Dolwen Point | SMP 20 15.2 | 15.2 Pendine village | LP_15_2.3 | Complete study to assess the technical, socio-economic and environmental viability of alternative options for future coastal erosion and flood risk management at Pendine village which include consideration of managed realignment options and wider redevelopment including tourist/amenity recreation elements. Assessment should include consideration of the potential opportunities and impacts of alternative solutions on Pendine Burrows. It is recommended that community engagement is undertaken at the early stages of this study. Consider alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 15 Ginst Point to Dolwen Point | SMP 20 15.2 | 15.2 Pendine village | LP_15_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 16 Dolwen Point to Giltar Point | SMP 20 16.12 | 16.12 The Burrows, Tenby South Beach | LP_16_2.8 | Engage with and encourage the Golf Club to develop a management strategy for Tenby South Beach dunes to confirm management objectives and triggers for intervention, in order to confirm the best approach to deliver the managed realignment policy. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 16 Dolwen Point to Giltar Point | SMP 20 16.7 | 16.7 Saundersfoot | LP_16_2.9 | Undertake a scoping assessment to identify when a feasibility study of the upgrading/improvement options to existing defences needs to be carried out/or identify the criteria/factors that would trigger this feasibility study. The timing of this feasibility study will be influenced by factors such as: existing frequency of flooding, risk of coastal erosion, type of receptors at risk, depths and velocity of flooding, residual asset life and consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 16 Dolwen Point to Giltar Point | SMP 20 16.5 | 16.5 Wiseman's Bridge to Coppet Hall | LP_16_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 16 Dolwen Point to Giltar Point | SMP 20 16.7 | 16.7 Saundersfoot | LP_16_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 16 Dolwen Point to Giltar Point | SMP 20 16.2 | 16.2 Amroth | LP_16_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 16 Dolwen Point to Giltar Point | SMP 20 16.4 | 16.4 Wiseman's Bridge | LP_16_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Pembrokeshire County Council | Not Yet Started |
All | SMP 20 | All | LP_16_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 17 Giltar Point to St Govan's Head | SMP 20 17.4 | 17.4 Freshwater East | LP_17_2.2 | Develop management strategy for Freshwater East dunes to confirm management objectives and triggers for intervention, in order to confirm the best approach to deliver the managed realignment policy. Confirm the best approach to deliver the managed realignment policy. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 17 Giltar Point to St Govan's Head | SMP 20 17.2 | 17.2 Lydstep | LP_17_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 18 St Govan's Head to Thorn Island | SMP 20 18.3 | 18.3 Frainslake Sands and Freshwater West | LP_18_2.1 | Develop a long term sustainable management strategy for Fairnslake Sands and Freshwater West (Brownslade, Kilpaison and Broomhill Burrows dunes) in response to a range of future climate change scenarios and in liaison with all key stakeholders, specifically Pembrokeshie County Council. This will involve developing management objectives and triggers for adaptation, and the development and assessment of alternative options to identify the best approach to deliver the managed realignment policy. | National Trust | Not Yet Started |
Policy Scenario Area 19 Thorn Island to Cleddau Bridge | SMP 20 19.2 | 19.2 Angle Bay (Angle Point to Sawdern Point) | LP_19_2.1 | Undertake assessment of the future risk of coastal erosion and flooding at Angle Bay to inform the development and assessment of alternative adaptation measures to existing properties and assets which may include improved flood warning, flood protection measures, flood resilience measures or relocation of assets. Community of engagement will be undertaken to identify alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 19 Thorn Island to Cleddau Bridge | SMP 20 | All | LP_19_5.6 | Engage with and encourage the landowners to monitor the risk to the oil refinery and encourage intervention is undertaken as necessary as part of their risk assessment process, to continue to manage the risk of coastal erosion to these assets and the potential risk of contamination to the Haven. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 20 Cleddau Bridge to Little Castle Head | SMP 20 20.4 | 20.4 Milford Haven (Newton Noyes Pier to Fort Hubberston) | LP_20_2.5 | Engage with the landowner to remain informed about any proposed development at Blackbridge. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 20 Cleddau Bridge to Little Castle Head | SMP 20 20.6 | 20.6 Gelliswick Bay | LP_20_2.6 | Undertake a feasibility study at Gelliswick Bay to identify suitable adaption measures for properties and assets at risk, following failure of existing defences. Community engagement will be undertaken to identify alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | Not Yet Started |
