top of page
Cynllun Gweithredu SMP20
Er mwyn gweithredu Strategaethau'r Cynllun Rheoli Traethlin, mae gan Grŵp Peirianneg Arfordirol Bae Abertawe a Chaerfyrddin (GPABACh) gynllun gweithredu.
Pwrpas y Cynllun Gweithredu yw nodi'r camau y mae angen eu cymryd er mwyn rhoi'r polisïau SMP2 ar waith. Mae hyn yn cynnwys yn bennaf sicrhau bod y polisïau SMP2 yn cael eu datblygu yn y tymor byr, ond hefyd i ddarparu sail strategol ar gyfer astudiaethau a chynlluniau manylach ar gyfer rheoli a/neu wella rheolaeth arfordirol.
Mae'r cynllun gweithredu yn ddeinamig, a bydd yn newid wrth i gamau gweithredu gael eu cwblhau, eu hychwanegu neu eu dileu.
Policy Scenario Areas
Ardaloedd Senario Polisi
Mae'r ardal SMP20 wedi'i rhannu'n 21 o Ardaloedd Senario Polisi.
Mae Ardal Senario Polisi yn ddarn o arfordir sydd â phrosesau arfordirol tebyg neu ryngweithiol, materion allweddol neu ddefnydd tir tebyg, neu sydd ag amcanion rheoli cymharol debyg.
Mae pob Ardal Senario Polisi wedi'i rhannu ymhellach yn Unedau Polisi.
Mae Uned Bolisi yn ddarn llai o arfordir sydd â phrosesau arfordirol tebyg neu ryngweithiol, ac asedau mewn perygl y gellir eu rheoli gyda'i gilydd yn effeithlon.
I weld yr ardaloedd senario polisi ar fap, cliciwch yma.
Dewiswch Ardal Senario Polisi isod i weld y Cynllun Gweithredu ar gyfer yr ardal hon.
Action Plan
Cynllun Gweithredu GPABACh
Dewiswch Ardal Senario Polisi uchod i weld y Cynllun Gweithredu ar gyfer yr ardal hon.
Policy Scenario Area | Policy unit name (Location) | Original SMP action reference | Action description | Action lead organisation | Action progress Status |
|---|---|---|---|---|---|
Policy Scenario Area 1 Lavernock Point to Barry Island | 1.3 to 1.5 Lavernock Point to Bendrick Rock (including Sully Island) | LP_01_10.1 | Development of adaptation / resilience measures as defences continue to deteriorate and fail at Swanbridge, and if risk of coastal erosion to residential properties at Sully increases. Identify future risk of coastal erosion to coastal road users, and owners of residential properties at St Mary's Well Bay, holiday park and properties at Lavernock Point. | Vale Of Glamorgan | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | 1.1 to 1.4 Lavernock Point to Swanbridge West | LP_01_2.1 | Undertake community engagement to develop coastal erosion and flood risk management plans which are ideally supported by the local community . This will involve consideration of alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. Issues to be considered may include: the access road to Swanbridge East, holiday parks at Lavernock Point and St Mary's Well Bay and residential properties at St Mary's Well Bay, improved flood warning, individual property flood protection/resilience, relocation of properties, provision of an alternative access road to Swanbridge East and other adaptation and mitigation measures. | Vale Of Glamorgan | On Hold |
Policy Scenario Area 1 Lavernock Point to Barry Island | 1.3 Swanbridge East & 1.4. Swanbridge West | LP_01_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale Of Glamorgan | On Hold |
All | All | LP_01_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Vale Of Glamorgan | Progressing |
Policy Scenario Area 2 Barry Island and Dock | 2.1 | LP_02_2.2 | Engage with and encourage ABP to undertake a study to identify the current and future risk of coastal erosion and flooding to Barry docks and associated infrastructure to enable long term sustainable flood and coastal erosion risk management plan to be developed for the site. Ensure that any future management plans to Barry Docks are monitored and used to inform and, where appropriate, update the SMP. Consider alternative funding options. | Vale of Glamorgan | Not Yet Started |
Policy Scenario Area 2 Barry Island and Dock | 2.3 Whitmore Bay, Barry Island | LP_02_2.7 | Undertake a scoping study to gauge the feasibility of managed realignment in Whitmore Bay, including community engagement, economic appraisal (including consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management) and investigating likely impacts on beach evolution. Should the study indicate that this policy is not appropriate, investigate feasibility of continuing to hold the existing line which may involve consideration of alternative and wide ranging adaptation options. Develop a coastal erosion and flood risk management plan, which is ideally supported by the local community. | Vale Of Glamorgan | Not Yet Started |
Policy Scenario Area 2 Barry Island and Dock | 2.5 Barry Harbour (Breakwater to Watch House Bay) | LP_02_7.2 | Engage with the owners of private defences to raise awareness of potential increases in residual flood risk with sea level rise. | Vale Of Glamorgan | Not Yet Started |
Policy Scenario Area 2 Barry Island and Dock | 2.3 Whitmore Bay, Barry Island | LP_02_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale Of Glamorgan | Not Yet Started |
Policy Scenario Area 3 The Knap to Watch House Beach | 3.1 The Knap (Cold Knap Point to Bull Cliff) | LP_03_2.1 | Undertake a study to investigate the feasibility of managed realignment at The Knap which will include: community engagement, consideration of the defence function of the shingle ridge, predicting future development of the shingle ridge, whether the construction of secondary defences is necessary to manage the risk of coastal erosion and flooding to properties inshore, consideration of current management and future management of surface water drainage and investigating alternative funding options. Consider alternative options where it is not possible to justify public investment in coastal erosion and flood risk management. | Vale Of Glamorgan | On Hold |
Policy Scenario Area 3 The Knap to Watch House Beach | 3.1 The Knap (Cold Knap Point to Bull Cliff) & 3.2 Bull Cliff | LP_03_5.2 | Undertake detailed monitoring programme of the shingle ridge, its function as a defence and likelihood of a breach. | Vale Of Glamorgan | Progressing |
Policy Scenario Area 3 The Knap to Watch House Beach | 3.1 The Knap (Cold Knap
Point to Bull Cliff) | LP_03_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale Of Glamorgan | Not Yet Started |
Policy Scenario Area 4 Aberthaw | 4.1 Aberthaw | LP_04_2.1 | Engage with and encourage Cardiff Capital Region to undertake a study to identify the current and future risk of coastal erosion and flooding to the Aberthaw power station site and associated infrastructure to enable long term sustainable flood and coastal erosion risk management plan to be developed. | Vale of Glamorgan | On Hold |
Policy Scenario Area 5 Limpert Bay to Nash Point | 5.2 Llantwit Major (Cwm Col-huw) | LP_05_2.2 | Undertake a scoping study to gauge the technical, socio-economic and environmental viability of a coastal erosion and flood risk management plan which may involve further managed realignment at Llantwit Major to enable the creation of an area of inter-tidal habitat. Consider alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Vale Of Glamorgan | Not Yet Started |
Policy Scenario Area 5 Limpert Bay to Nash Point | 5.2 Llantwit Major (Cwm Col-huw) | LP_05_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Vale Of Glamorgan | Not Yet Started |
Policy Scenario Area 6 Nash Point to Porthcawl | 6.2 Ogmore River to Newton (Merthyr Mawr) | LP_06_2.3 | Assess the flood risks to Newton and to determine whether active monitoring and management of the dunes as a defence is required in future to prevent backdoor flooding of Newton. The potential implications on the SAC and SSSI will need to be considered as part of this. Consider �Amendments� to the wording of the SMP policy statement to clarify what management of the dunes would be appropriate under the policy of MR. This should also consider whether there would be benefit in amending the boundary of this policy unit to align with the start of the undefended dune frontage. | Bridgend County Council | Not Yet Started |
Policy Scenario Area 7 Porthcawl to Sker Point | 7.2 Newton Point to Rhych
Point (Trecco Bay) | LP_07_2.2 | Engage with landowners to ensure future development of Trecco Bay includes defence improvements which should be developed to manage the risk of coastal erosion to this site whilst minimising impacts alongshore. | Bridgend County Council | Progressing |
Policy Scenario Area 7 Porthcawl to Sker Point | 7.5 Hutchwns Point to Sker
Point (Rest Bay) | LP_07_2.6 | Engage with the privately owned Royal Porthcawl links golf course to develop a long term sustainable flood and coastal erosion risk management plan for assets which are at risk of future coastal erosion. | Bridgend County Council | Progressing |
Policy Scenario Area 7 Porthcawl to Sker Point | 7.1 Newton | LP_07_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Bridgend County Council | On Hold |
All | All | LP_07_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Bridgend County Council | Progressing |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.5 Baglan Burrows | LP_08_10.1 | Risks to the power station and industrial sites should be monitored; start working towards defining appropriate triggers when further management actions could be required. | Neath Port Talbot Council | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.2 Port Talbot steelworks | LP_08_2.1 | Engage with and encourage Tata Steel to undertake a study to identify the current and future risk of coastal erosion and flooding to Port Talbot steelworks and associated infrastructure to enable a long-term sustainable flood and coastal erosion risk management plan to be developed for the site. This should include a study into the nature of the potentially contaminated land which is potentially at risk from coastal erosion. Ensure that any future management plans are monitored and used to inform and, where appropriate, update the SMP. | Neath Port Talbot Council | Progressing |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.3 Port of Port Talbot (including River Avan) | LP_08_2.2 | Engage with and encourage ABP to undertake a study to identify the current and future risk of coastal erosion and flooding to the Port of Port Talbot and associated infrastructure to enable long-term sustainable flood and coastal erosion risk management plan to be developed for the site. Ensure that any future management plans for the Port of Port Talbot including future maintenance dredging are monitored and used to inform and, where appropriate, update the SMP. | Neath Port Talbot Council | On Hold |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.8 Former BP tank farm | LP_08_2.5 | Engage with and encourage landowners to undertake studies to identify the impacts of the Bay Science and Innovation Campus development on the adjacent environmentally designated area of Crymlyn Burrows and potential impacts of future climate change. The potential risk of outflanking of the development from the undefended frontage to the east also needs to be considered and addressed. | Neath Port Talbot Council | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.6 Neath Estuary | LP_08_2.6 | Engage with the Neath Estuary Group to ascertain the management intent for the Neath Estuary area and its associated infrastructure. Ensure that any future management plans are monitored and used to inform and, where appropriate, update the SMP. | Neath Port Talbot Council | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.1 Sker Point to Afon Cynfig (Kenfig and Margam Burrows) | LP_08_2.7 | Assess potential flood risk and determine whether active monitoring and management of the dunes as a defence is required in future to prevent backdoor flooding. The potential implications on the SAC and SSSI, and the findings of the NRW Evidence Report will need to be considered as part of this. This could be as part of combined study covering the southern part of the adjacent PU 8.2 and would require collaboration between Bridgend, Neath Port Council and NRW. Consider �Amendments� to the wording of the SMP policy statement to clarify what management of the dunes would be required and acceptable under the policy of MR. | Bridgend County Council | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.2 Port Talbot Steelworks | LP_08_2.8 | Assess potential future flood pathways and determine whether active monitoring and management of the dunes as a defence is required in future to prevent backdoor flooding. The potential implications on the SAC and SSSI will need to be considered as part of this. This could be as part of combined study covering the adjacent PU 8.1 which would require collaboration between Bridgend, Neath Port Council and NRW. Consider �Amendments� to the wording of the SMP policy statement to clarify what management of the dunes would be required and appropriate under the policy of MR. | Neath Port Talbot Council | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.5 Baglan Burrows | LP_08_2.9 | Review risks along this frontage and consider appropriate management of this frontage. There is potential to incorporate findings from the monitoring undertaken in association with the recent scheme in PU8.5. Consider �Revisiting SMP Policy� along part of this PU, or make �Amendments� to alter the PU boundary and incorporate this frontage into the adjacent PU 8.5, where the policy is HTL. | Neath Port Talbot Council | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.4 Port of Port Talbot to Baglan Burrows
(Aberavon Beach) | LP_08_4.1 | Continued maintenance and upgrading of existing defences along the Aberavon seafront to continue to manage the risk of coastal erosion and flooding to the hinterland, subject to the future availability of public funding for coastal erosion and flood risk management. | Neath Port Talbot Council | Progressing |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.5 Baglan Burrows | LP_08_5.1 | Develop a bi-annual monitoring regime (in advance of winter and following winter) to assess the condition of the dunes at Baglan Burrows (and the surrounding area including Neath Estuary and Crymlyn Burrows) to enable the potential risk of a breach in the dunes over the winter period to be assessed. | Neath Port Talbot Council | Progressing |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.1 Sker Point to Afon Cynfig (Kenfig and Margam Burrows) | LP_08_5.7 | Undertake monitoring to consider longer term behaviour and inform flood risk assessments. | Wales Coastal Monitoring Centre | Not Yet Started |
Policy Scenario Area 8 Sker Point to Swansea Dock | 8.2 Port Talbot Steelworks | LP_08_5.8 | Undertake monitoring to consider longer term behaviour and inform flood risk assessments. | Wales Coastal Monitoring Centre | Not Yet Started |
All | All | LP_08_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Neath Port Talbot Council | Progressing |
Policy Scenario Area 9 Swansea Bay | 9.1 Swansea Docks and
Channel | LP_09_2.2 | Engage with and encourage ABP to undertake a study to identify the current and future risk of coastal erosion and flooding to the Port of Swansea and associated infrastructure to enable a long-term sustainable flood and coastal erosion risk management plan to be developed and implemented for the site. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 9 Swansea Bay | 9.4 Norton to Mumbles Head | LP_09_5.7 | Seek clarity on the proposed plans for the private development of flats and regeneration of the Lifeboat Station Pier which could potentially be Advance The
Line (ATL), in conflict with the current policy of HTL. Consider whether they could have an adverse effect on coastal processes that would impact shoreline management in adjacent units. Consider whether application would require a formal policy review. | City and County of Swansea | Not Yet Started |
All | All | LP_09_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | City and County of Swansea | Progressing |
Policy Scenario Area 10 Mumbles Head to Worms Head | 10.2 Langland Bay (Rothers Sker to Snaple Point) | LP_10_10.1 | Consider �Amendments� to the PU boundaries to align with the extent of existing defences. | City and County of Swansea | Progressing |
Policy Scenario Area 10 Mumbles Head to Worms Head | 10.4 Caswell Bay | LP_10_10.2 | Consider �Amendments� to the PU boundaries to align with the extent of existing defences. | City and County of Swansea | Progressing |
Policy Scenario Area 10 Mumbles Head to Worms Head | 10.10 Port Eynon Bay | LP_10_10.3 | Work with the local community/key stakeholders/asset owners to develop an understanding of the options available to sustainably adapt to climate change, influenced by factors such as: existing frequency of flooding, risk of coastal erosion, type of receptors at risk, depths and velocity of flooding, residual asset life and consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 10 Mumbles Head to Worms Head | 10.8 Oxwich Bay | LP_10_7.3 | Engage with the owners of the car park to discuss sustainable future management options and any implications of these. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 10 Mumbles Head to Worms Head | 10.10 Port Eynon Bay | LP_10_7.4 | Undertake further engagement with the developer responsible for recent redevelopment proposals for this area to discuss the implications of the proposals and potential long-term impacts and sustainability of a change in policy, including any impacts on the adjacent protected marine site (Carmarthen Bay and Estuaries SAC) | City and County of Swansea | Not Yet Started |
Policy Scenario Area 11 Worms Head to Whiteford Point | 11.4 Twlc Point to Hills Tor (Broughton Bay) | LP_11_2.2 | Engage with existing asset owners in developing a management plan for Broughton Bay and Hill end caravan park and camp site (which would consider removal of existing defences if they're shown to have an adverse effect) to identify the risk of coastal flooding and flooding from other potential sources (i.e. surface water flooding, run-off from adjacent agricultural areas) and to develop suitable mitigation measures. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 11 Worms Head to Whiteford Point | 11.4 Twlc Point to Hills Tor (Broughton Bay) | LP_11_7.3 | Engage with the owners of the caravan park and DCWW to make them aware of the overall management intent for the frontage and support development of an adaptation strategy for managing risks to their assets. Assess potential impacts of any works on protected sites. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | 12.4 Loughor (Island Bridge to Bwlchymyndd) | LP_12_10.1 | Consider �Amendments� to the PU boundaries to extend the northern boundary of this PU to the end of the spit to align with the extent of existing defences. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | 12.13 Burry Port Marina to The
Nose | LP_12_2.10 | Develop managed realignment scheme between Burry Port Marine and the Nose. | Carmarthenshire County Council | On Hold |
Policy Scenario Area 12 Loughor Estuary | 12.2 Crofty to Penclawdd | LP_12_2.2 | Develop a Flood Consequences Assessment for Penclawdd to consider the risk of flooding from sources other than tidal, such as surface water and ground water and develop options to reduce this risk. | City and County of Swansea | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | 12.7 to 12.13 Morfa Bacas (Loughor
Bridge to Wildfowl and Wetlands Centre) to The Nose | LP_12_2.4 | Undertake a study into the nature of the potential contaminated land between Llanelli and Burry Port. | Carmarthenshire County Council | On Hold |
Policy Scenario Area 12 Loughor Estuary | 12.2 Crofty to Penclawdd | LP_12_4.2 | Implement surface water (and groundwater) flood risk management measures at Penclawdd, subject to the future availability of public funding for coastal erosion and flood risk management. | City and County of Swansea | On Hold |
Policy Scenario Area 12 Loughor Estuary | 12.13 Burry Port Marina to The Nose | LP_12_5.10 | Continue to monitor foreshore levels here to determine whether the accretion assumption remains valid into the future, or the trend switches to erosion which may require realignment or relocation of assets in the longer term. | Wales Coastal Monitoring Centre | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | 12.7 Morfa Bacas (Loughor
Bridge to Wildfowl and
Wetlands Centre) | LP_12_7.3 | Engage with DCWW and the caravan park owners to ascertain the management intent and its implications for this areas area and its associated infrastructure. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 12 Loughor Estuary | 12.7 Morfa Bacas (Loughor
Bridge to Wildfowl and
Wetlands Centre) & 12.13 Burry Port Marina to The
Nose | LP_12_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Carmarthenshire County Council | On Hold |
Policy Scenario Area 13 Pembrey Burrows | 13.1 Pembrey Sands (The Nose to South of Tywyn Point) | LP_13_5.6 | Monitor erosion and review risks along this frontage and continue engagement with key stakeholders (including Heneb: The Trust for Welsh Archaeology). | Wales Coastal Monitoring Centre | Not Yet Started |
All | All | LP_13_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Carmarthenshire County Council | Complete |
Policy Scenario Area 14 Three River Estuarine Complex | 14.15 River Taf Eastern Bank (Black Scar to St Clears), 14.18 Laughme and 14.19 South of Laughame to Ginst Point | LP_14_2.3 | Undertake community engagement and detailed studies to investigate the technical, environmental and socio-economic implications of a range of managed realignment schemes along these frontages, which need to take full account of potential future climate change and identify potential wider impacts on the estuarine system. | Carmarthenshire County Council | Progressing |
Policy Scenario Area 14 Three River Estuarine Complex | 14.2 - Banc-y-Lord to Commissioner's Bridge | LP_14_7.3 | Engage with the MOD to confirm their plans for the defence and encourage further engagement with other key stakeholders. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 14 Three River Estuarine Complex | 14.18 Laugharne & 14.19 South of Laugharne to Ginst Point | LP_14_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 14 Three River Estuarine Complex | 14.3 Kidwelly (Commissioner's Bridge to Kidwelly Quay) | LP_14_7.5 | Engage with Carmarthenshire Council, Network Rail, DCWW, and the Ministry of Defence, and work with them to monitor this frontage and review the data to assess whether set back defences may be required due to any increases in flood risk. Any new defences would be subject to obtaining the necessary consents, licences and approvals. | NRW | Not Yet Started |
Policy Scenario Area 14 Three River Estuarine Complex | 14.7 Carmarthen Bay Holiday Centre | LP_14_7.7 | Engage with and encourage Carmarthen Bay Holiday Centre to develop a long-term sustainable flood and coastal erosion risk management plan for the site. This should include an assessment of potential impacts in a wider context e.g. impacts on the nearby protected sites, to determine the impact of defence works on the estuary. Ensure that any future management plans are informed by the SMP and monitored. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 14 Three River Estuarine Complex | 14.9 Ferryside | LP_14_7.8 | Engage with Network Rail, Welsh Government and NRW over long term planning of coastal railway and future options for managing the risk along this frontage. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 14 Three River Estuarine Complex | 14.18 Laugharne & 14.19 South of Laugharne to Ginst Point | LP_14_7.9 | In parallel with LP_14_7.4, work with the local community/key stakeholders/asset owners to develop an understanding of the options available to sustainably adapt to climate change, influenced by factors such as: existing frequency of flooding, risk of coastal erosion, type of receptors at risk, depths and velocity of flooding, residual asset life and consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 15 Ginst Point to Dolwen Point | 15.1 Pendine Burrows (Ginst Point to Pendine village east) | LP_15_2.1 | Engage with QinetiQ weapons testing and evaluation facility within Pendine Burrows dunes to develop management strategy to confirm management objectives and triggers for intervention, in order to confirm the best approach to deliver the managed realignment policy. Consider future development of the adjacent estuarine system and dune system as a result of future climate change/ sea level rise and assess alternative adaptation measures such as asset level flood protection, resistance or resilience measures or asset relocation in order to develop a technically, socio-economically and environmentally viable solution for the facility which is sustainable in the long term. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 15 Ginst Point to Dolwen Point | 15.2 Pendine village | LP_15_2.2 | Undertake a scoping assessment to identify when a feasibility study of the upgrading/improvement options to existing defences needs to be carried out/or identify the criteria/factors that would trigger this feasibility study. The timing of this feasibility study will be influenced by factors such as: existing frequency of flooding, risk of coastal erosion, type of receptors at risk, depths and velocity of flooding, residual asset life and consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 15 Ginst Point to Dolwen Point | 15.2 Pendine village | LP_15_2.3 | Complete study to assess the technical, socio-economic and environmental viability of alternative options for future coastal erosion and flood risk management at Pendine village which include consideration of managed realignment options and wider redevelopment including tourist/amenity recreation elements. Assessment should include consideration of the potential opportunities and impacts of alternative solutions on Pendine Burrows. It is recommended that community engagement is undertaken at the early stages of this study. Consider alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Carmarthenshire County Council | On Hold |
Policy Scenario Area 15 Ginst Point to Dolwen Point | 15.2 Pendine Village | LP_15_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Carmarthenshire County Council | Not Yet Started |
Policy Scenario Area 16 Dolwen Point to Giltar Point | 16.12 The Burrows, Tenby South Beach | LP_16_2.8 | Engage with and encourage the Golf Club to develop a management strategy for Tenby South Beach dunes to confirm management objectives and triggers for intervention, in order to confirm the best approach to deliver the managed realignment policy. | Pembrokeshire County Council | On Hold |
Policy Scenario Area 16 Dolwen Point to Giltar Point | 16.7 Saundersfoot | LP_16_2.9 | In parallel with LP_16_7.4, work with the local community/key stakeholders/asset owners to develop an understanding of the options available to sustainably adapt to climate change, influenced by factors such as: existing frequency of flooding, risk of coastal erosion, type of receptors at risk, depths and velocity of flooding, residual asset life and consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 16 Dolwen Point to Giltar Point | 16.2 Amroth, 16.4 Wiseman's Bridge, 16.5 Wiseman's Bridge to Coppet Hall & 16.7 Saundersfoot | LP_16_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and agree a course of action with the local community on how the policy will be implemented. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 16 Dolwen Point to Giltar Point | 16.2 Amroth | LP_16_7.5 | In parallel with LP_16_7.4, work with the local community/key stakeholders/asset owners to develop an understanding of the options available to sustainably adapt to climate change, influenced by factors such as: existing frequency of flooding, risk of coastal erosion, type of receptors at risk, depths and velocity of flooding, residual asset life and consideration of alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | Progressing |
All | All | LP_16_8.3 | Promote the inclusion of the SMP policies and flood and coastal erosion risks in the next revisions of local development plans in order to help manage residual risks from coastal erosion and flooding to inform future planning decisions. | Pembrokeshire County Council | Progressing |
Policy Scenario Area 17 Giltar Point to St Govan's Head | 17.4 Freshwater East | LP_17_2.2 | Develop management strategy for Freshwater East dunes to confirm management objectives and triggers for intervention, in order to confirm the best approach to deliver the managed realignment policy. | Pembrokeshire Coast National Park Authority | Not Yet Started |
Policy Scenario Area 17 Giltar Point to St Govan's Head | 17.2 Lydstep Haven | LP_17_7.3 | Engage with and encourage Lydstep Haven holiday village to develop a long-term sustainable flood and coastal erosion risk management plan for the site. This should include an assessment of potential impacts in a wider context e.g. impacts on the nearby protected sites, to determine the impact of defence works on the estuary. Ensure that any future management plans are informed by the SMP and monitored. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 17 Giltar Point to St Govan's Head | 17.2 Lydstep Haven | LP_17_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and agree a course of action with the local community on how the policy will be implemented. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 18 St Govan's Head to Thorn Island | 18.2 Frainslake Sands and Freshwater West | LP_18_2.1 | Develop a long term sustainable management strategy for Fairnslake Sands and Freshwater West (Brownslade, Kilpaison and Broomhill Burrows dunes) in response to a range of future climate change scenarios and in liaison with all key stakeholders, specifically Pembrokeshie County Council. This will involve developing management objectives and triggers for adaptation, and the development and assessment of alternative options to identify the best approach to deliver the managed realignment policy. | National Trust | On Hold |
Policy Scenario Area 18 St Govan's Head to Thorn Island | 18.3 Freshwater West to Thorn Island | LP_18_2.2 | Develop adaptation solutions to provide amenity facilities at West Angle Bay which are sustainable in the long term following failure of existing defences and in response to a range of future climate change/ sea level rise scenarios. Consider alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire Coast National Park Authority | Progressing |
Policy Scenario Area 19 Thorn Island to Cleddau Bridge | 19.2 Angle Bay (Angle Point to Sawdern Point) | LP_19_2.1 | Undertake assessment of the future risk of coastal erosion and flooding at Angle Bay to inform the development and assessment of alternative adaptation measures to existing properties and assets which may include improved flood warning, flood protection measures, flood resilience measures or relocation of assets. Community engagement will be undertaken to identify alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | On Hold |
Policy Scenario Area 19 Thorn Island to Cleddau Bridge | 19.3 Sawdern Point to Pembroke River | LP_19_5.6 | Engage with and encourage the landowners to monitor the risk to the oil refinery and encourage intervention is undertaken as necessary as part of their risk assessment process, to continue to manage the risk of coastal erosion to these assets and the potential risk of contamination to the Haven. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 20 Cleddau Bridge to Little Castle Head | 20.4 Milford Haven (Newton Noyes Pier to Fort Hudderston) | LP_20_2.5 | Engage with the landowner to remain informed about any proposed development at Blackbridge. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 20 Cleddau Bridge to Little Castle Head | 20.6 Gelliswick Bay | LP_20_2.6 | Undertake a feasibility study at Gelliswick Bay to identify suitable adaption measures for properties and assets at risk, following failure of existing defences. Community engagement will be undertaken to identify alternative coastal erosion and flood risk management options (including wide ranging adaptation options) and alternative funding options where it is not possible to justify public investment in coastal erosion and flood risk management. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 20 Cleddau Bridge to Little Castle Head | 20.3 Hazelbeach to Newton Noyes Pier & 20.7 Gelliswick Bay to Sandy Haven east | LP_20_5.2 | Engage with and encourage the landowner to set up a specific programme to monitor the risk of coastal erosion to the oil storage facility (20.3) and LNG terminals (20.3 and 20.7) as part of their risk assessment process. | Pembrokeshire County Council | Not Yet Started |
Policy Scenario Area 20 Cleddau Bridge to Little Castle Head | 20.6 Gelliswick Bay | LP_20_7.4 | Inform the local community, key stakeholders and general public about the change in epoch management policy for this area, and how the policy will be implemented. | Pembrokeshire County Council | Not Yet Started |
